Daily Share Trading Liquidity

  LSE Monthly ADTV* (shares) OTC** Monthly ADTV* (shares) Total (shares) LSE Monthly ADTV* (GBP '000) OTC** Monthly ADTV* (GBP '000) Total (GBP '000)
Jan-24 136,435 70,541 206,976 1,425 745 2,169
Feb-24 79,814 69,046 148,860 927 820 1,747
Mar-24*** 137,744 119,026 256,770 1,802 1,552 3,354
YTD Average*** 117,997 86,204 204,202 1,385 1,039 2,423
  LSE Monthly ADTV* (shares) OTC** Monthly ADTV* (shares) Total (shares) LSE Monthly ADTV* (GBP '000) OTC** Monthly ADTV* (GBP '000) Total (GBP '000)
Jan-23 26,450 50,649 77,098 195 374 569
Feb-23 40,376 77,972 118,348 321 628 949
Mar-23 59,961 56,648 116,609 465 441 906
Apr-23 252,797 204,164 456,961 1,926 1,561 3,487
May-23 47,269 25,492 72,762 389 208 597
Jun-23 35,429 19,927 55,355 295 166 461
Jul-23 20,385 12,702 33,087 180 111 290
Aug-23 30,891 18,891 49,781 289 176 465
Sep-23 75,416 60,501 135,917 767 610 1,378
Oct-23 34,046 15,881 49,927 318 150 467
Nov-23 40,902 11,588 52,489 403 115 518
Dec-23 39,407 36,364 75,771 396 366 762
YTD Average 58,611 49,267 107,877 495 409 904

2022

  LSE Monthly ADTV* (shares) OTC** Monthly ADTV* (shares) Total (shares) LSE Monthly ADTV* (GBP '000) OTC** Monthly ADTV* (GBP '000) Total (GBP '000)
Jan-22 131,421 98,147 229,567 880 658 1,538
Feb-22 168,316 136,566 304,882 1,034 890 1,924
Mar-22

80,160

118,321 198,481 437 636 1,074
Apr-22 63,051 55,116 118,167 398 350 748
May-22 60,228 62,556 122,784 360 369 729
Jun-22 56,912 49,069 105,981 355 290 645
Jul-22 26,243 63,112 89,354 158 377 535
Aug-22 66,886 55,504 122,390 449 367 816
Sep-22 45,069 28,465 73,533 307 184 491
Oct-22 19,595 36,375 55,970 121 225 346
Nov-22 54,184 25,969 80,153 385 184 569
Dec-22 47,056 100,869 147,924 352 746 1,098
YTD Average 68,260 69,172 137,432 436 440 876

2021

  LSE Monthly ADTV* (shares) OTC** Monthly ADTV* (shares) Total (shares) LSE Monthly ADTV* (GBP '000) OTC** Monthly ADTV* (GBP '000) Total (GBP '000)
Jan-21 31,563 33,206 64,769 168 177 345
Feb-21 34,848 82,036 116,884 180 426 606
Mar-21 92,112 95,427 187,539 504 506 1,010
Apr-21 43,255 35,626 78,881 250 209 459
May-21 106,785 116,369 223,154 661 710 1,371
Jun-21 39,396 35,835 75,231 258 237 495
Jul-21 31,810 61,494 93,304 215 413 628
Aug-21 86,527 30,690 117,217 544 193 737
Sep-21 92,007 64,527 156,534 560 389 949
Oct-21 44,415 20,085 64,501 273 123 396
Nov-21 97,086 62,113 159,199 615 396 1,011
Dec-21 75,167 45,286 120,453 487 294 781
YTD Average 64,581 56,891 121,472 393 339 732

2020

  LSE Monthly ADTV* (shares) OTC** Monthly ADTV* (shares) Total (shares) LSE Monthly ADTV* (GBP '000) OTC** Monthly ADTV* (GBP '000) Total (GBP '000)
Jan-20 38,998 57,044 96,042 333 493 826
Feb-20 38,330 20,309 58,639 293 152 445
Mar-20 54,606 39,186 93,792 287 203 490
Apr-20 46,844 58,471 105,315 214 274 488
May-20 30,238 26,122 56,360 129 112 241
Jun-20 51,751 63,424 115,175 250 305 554
Jul-20 54,319 48,812 103,131 229 204 433
Aug-20 53,924 31,503 85,426 205 120 325
Sep-20 119,481 124,145 243,626 439 454 893
Oct-20 37,670 65,720 103,389 148 252 401
Nov-20 62,999 164,560 227,559 286 754 1,040
Dec-20 39,018 47,403 86,421 203 248 451
YTD Average 52,348 62,225 114,573 251 298 549

2019

  LSE Monthly ADTV* (shares) OTC** Monthly ADTV* (shares) Total (shares) LSE Monthly ADTV* (GBP '000) OTC** Monthly ADTV* (GBP '000) Total (GBP '000)
Jan-19     23,845 21,722 45,567 250 227 477
Feb-19 48,695 21,473 70,169 546 238 784
Mar-19 55,508 110,522 166,029 597 1,185 1,783
Apr-19 103,526 36,692 140,218 1,067 381 1,449
May-19 161,308 130,045 291,353 1,582 1,288 2,870
Jun-19 80,710 67,045 147,755 830 691 1,521
Jul-19 93,946 39,457 133,403 960 404 1,364
Aug-19 68,356 28,060 96,416 694 283 977
Sep-19 28,529 25,865 54,394 291 263 554
Oct-19 25,168 20,611 45,779 248 205 453
Nov-19 42,080 32,209 74,289 409 318 726
Dec-19 59,450 34,703 94,152 552 324 876
YTD Average   65,927 47,367 113,294 669 484 1,153

 

* ADTV – average daily trading volume.
** OTC volume – volume of the over-the-counter trades, calculated as sum of volumes for the following exchanges: Blockmatch, CBOE BXE Europe Equities, CBOE CXE Europe Equities, ITG Posit, Liquidnet, Turquoise, Sigma X MTF, UBS MTF and off-exchange transactions.

*** As of 18 March 2024.